City Tours
Package Price (Dhaka & Nearby Places)
SL. | Tour Title | Description | Charges in BDT (Per person) | ||||||
---|---|---|---|---|---|---|---|---|---|
1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX | 7 PAX | |||
01 | Half Day City Tour | Old Dhaka | 4500 | 2500 | 2200 | 2000 | 1800 | 1500 | 1400 |
02 | Full Day City Tour | Dhaka City | 8000 | 4500 | 4000 | 3500 | 3200 | 2500 | 2400 |
03 | Half Day Museaum Tour | Dhaka Main City | 4000 | 2000 | 2000 | 1800 | 1500 | 1400 | 1200 |
04 | Full Day Museum Tour | All Museum In Dhaka | 7000 | 3500 | 3000 | 2500 | 2000 | 2000 | 1600 |
05 | Half Day Shopping Tours | Main Shopping Centers | 4000 | 2500 | 2000 | 1800 | 1500 | 1300 | 1200 |
06 | Full Day Shopping Tours | All shopping areas | 8000 | 4500 | 4000 | 3500 | 3200 | 2500 | 2000 |
07 | Sonargaon Trip | Panam village, Folklore Museum | 8000 | 4500 | 4000 | 3500 | 3000 | 2500 | 2000 |
08 | National Assembly Building (Half Day) | Luis Kahn’s work | 4000 | 2000 | 2000 | 1800 | 1500 | 1400 | 1200 |
09 | Full Day River Cruising | River Cruising | 10000 | 6500 | 5000 | 4500 | 4000 | 3500 | 3000 |
10 | Half Day River Cruising & Half Day City Visit | River Cruising & Old City Visiting | 11000 | 7000 | 6500 | 5000 | 4500 | 3500 | 3000 |
11 | Evening River Cruise | Evening River Cruise & Night Viewing | 10000 | 7000 | 6500 | 5500 | 4500 | 3500 | 3000 |
12 | Moinamoti, Comilla | Buddist Archeological site | 10000 | 6500 | 5500 | 5000 | 4500 | 3500 | 3000 |
13 | Full Day Pottery Trip | Artisans of Bengal & Pottery | 10000 | 6500 | 5500 | 5000 | 4500 | 3500 | 3000 |
14 | Pubail Retreat | Countryside | 9500 | 5000 | 4500 | 4000 | 3000 | 2500 | 2000 |
15 | Padma Resort | River side Beauty | 9500 | 5000 | 4500 | 4000 | 3000 | 2500 | 2000 |
16 | Full Day Manikganj Tour | Old Place, Countryside | 9500 | 5000 | 4000 | 3500 | 3000 | 2500 | 2000 |
17 | Half Day Photography Tour | Shadarghat Riverfront | 4000 | 2500 | 2200 | 2000 | 1800 | 1600 | 1200 |
18 | Half Day Photography Tour | Kawranbazar | 4000 | 2500 | 2200 | 2000 | 1800 | 1600 | 1200 |
19 | Half Day at Savar | National martyrs Monument | 6000 | 4000 | 3500 | 3000 | 2500 | 2200 | 2000 |
20 | Village Home Stay | Experiencing the Village Life | 15000 | 8500 | 7500 | 6000 | 5000 | 4500 | 4000 |
21 | Pubail Retreat | Breakaway from City Life | 15000 | 8500 | 7500 | 6500 | 6000 | 5000 | 4000 |
22 | Manikgonj | Breakaway from City Life | 15000 | 8500 | 7500 | 6500 | 6000 | 5000 | 4000 |
Notes: Condition Apply